
Thanks to you, we are celebrating our 25th anniversarythebwhf.com Founding Festival
thebwhf.com
For more informationHerePickup store:
Choose a check out
Estimated dispatch time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated shipment time:
transport is scheduled for around 2026/01/24.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take various time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 35.4 | 27.8 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 37.8 | 28.3 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 40.2 | 28.9 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 43.3 | 29.6 | 28.1 |
2XL | 20-22 | 50-52 | 24-26 | 50.0 | 46.5 | 30.3 | 28.9 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 90 | 70.6 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 105 | 96 | 72 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 111 | 102 | 73.4 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 119 | 110 | 75.2 | 71.5 |
2XL | 20-22 | 50-52 | 24-26 | 127 | 118 | 77 | 73.5 |
Elasticity | Medium-High | ||||||
| Material | 97%Polyester+3%Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Silhouette | Shift |
| Occasion | Daily | Details | None |
| Pattern | Floral | Style | Elegant |
| Color | Laurel Green | ||
Search for products in the same category
Recommendation level 4.9
Currently, 942 reviews have been posted.